<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Empire Direct Mortgage Lender &#124; FHA VA USDA HARP 2 Home Loans &#187; Home Sales Report</title>
	<atom:link href="http://homeloanartist.com/category/home-sales-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeloanartist.com</link>
	<description>Temecula Murrieta Menifee Lake Elsinore Corona Riverside mortgage lender qualifying home buyers for FHA, VA, USDA, HARP 2, Down Payment Assistance home loans</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inland Empire July 2010 Home Sales Report</title>
		<link>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/</link>
		<comments>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:19:56 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Home Sales Report]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2191</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2010/08/homesalesreport.jpg" width="240" />
		</p>Inland Empire home sales for July 2010 saw it&#8217;s biggest year over year drop in home sales in more than two years.  This is a sign that the tax credit rush to purchase homes is slowing and will become stabilized&#8230;.or normalized.  I anticipate sellers will no longer be receiving 20-30 offers per home.  It should [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire June 2010 Home Sales Drop but Prices Rise</title>
		<link>http://homeloanartist.com/2010/07/inland-empire-june-2010-home-sales-drop-but-prices-rise/</link>
		<comments>http://homeloanartist.com/2010/07/inland-empire-june-2010-home-sales-drop-but-prices-rise/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:15:12 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Home Sales Report]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2090</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2010/07/SoCal_june_2010_home_sales_report.jpg" width="240" />
		</p>June 2010 home sales over all of Southern California are up compared to 2009 except for the Inland Empire region where homes sales dropped.  However, Inland Empire home prices actually increased by almost 14%!   In Riverside County, 4,645 homes sold in June 2010, down 1% from 2009.  In San Bernardino, 3,179 homes sold in June 2010, donw 8% from [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/07/inland-empire-june-2010-home-sales-drop-but-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire / So Cal April Homes Sales Report</title>
		<link>http://homeloanartist.com/2010/05/inland-empire-so-cal-april-homes-sales-report/</link>
		<comments>http://homeloanartist.com/2010/05/inland-empire-so-cal-april-homes-sales-report/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:42:38 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Home Sales Report]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inand Empire]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=1762</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2010/05/SoCal_Home_Sales.png" width="240" />
		</p>Leslie Berkman from the PressEnterprise just wrote this article on the April 2009 / 2010 homes sales comparison.  With fewer price-slashed foreclosed houses for sale in Inland Southern California, sales declined last month while prices rose compared to a year earlier. In San Bernardino County, home sales fell more sharply than anywhere else in Southern [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/05/inland-empire-so-cal-april-homes-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

