<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Empire Direct Lender &#38; Mortgage Broker &#124; FHA-VA-USDA Home Loans</title>
	<atom:link href="http://homeloanartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeloanartist.com</link>
	<description>Temecula &#124; Murrieta &#124; Riverside &#124; Corona Mortgage Expert &#124; First Time Buyers &#124; Purchase &#124; Streamline &#124; Refinance &#124; FHA ACCESS</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s Ahead For California Mortgage Rates: September 7, 2010</title>
		<link>http://homeloanartist.com/2010/09/california-mortgage-rates-week-ahead-sept-6-2010/</link>
		<comments>http://homeloanartist.com/2010/09/california-mortgage-rates-week-ahead-sept-6-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:50:57 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2301</guid>
		<description><![CDATA[Mortgage rates worsened 3 days in a row last week for the first time since late-April.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/09/california-mortgage-rates-week-ahead-sept-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Jobs Report Pushes California Mortgage Rates Higher</title>
		<link>http://homeloanartist.com/2010/09/california-mortgage-rates-jobs-report-august-2010/</link>
		<comments>http://homeloanartist.com/2010/09/california-mortgage-rates-jobs-report-august-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:51:12 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2300</guid>
		<description><![CDATA[On the first Friday of each month, the Bureau of Labor Statistics releases Non-Farm Payrolls data for the month prior. 54,000 jobs were created in August.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/09/california-mortgage-rates-jobs-report-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Mortgage Rates May Be Low, But They&#8217;re Tough To Pin Down</title>
		<link>http://homeloanartist.com/2010/08/california-labor-day-mortgage-rates/</link>
		<comments>http://homeloanartist.com/2010/08/california-labor-day-mortgage-rates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:50:42 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2283</guid>
		<description><![CDATA[Mortgage rates would have been volatile this week. The presence of Labor Day just piles on. If you have a chance to lock something favorable and within your budget, consider doing it.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/california-labor-day-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For California Mortgage Rates: August 30, 2010</title>
		<link>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-aug-30-2010/</link>
		<comments>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-aug-30-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:51:18 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2278</guid>
		<description><![CDATA[When Chairman Bernanke talks, markets listen. His comments about the U.S. economy helped fuel a late-Friday surge in mortgage rates last week.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-aug-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Buyers Beware: New Development Home Builders May Be Ripping You Off</title>
		<link>http://homeloanartist.com/2010/08/california-buyers-beware-new-home-builder-ripping-you-off/</link>
		<comments>http://homeloanartist.com/2010/08/california-buyers-beware-new-home-builder-ripping-you-off/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:32:46 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flip Tax]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[New Built Home]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Transfer Tax]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2264</guid>
		<description><![CDATA[As a buyer of a new built home in California&#8217;s Inland Empire, would you be willing to pay the builder a 1% fee when you sell the home 3, 7 or even 15 years from now?  That is exactly what home builders have done, are doing, and trying to do more often. It&#8217;s called a [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/california-buyers-beware-new-home-builder-ripping-you-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Plummet In July; Home Buyers Gain Leverage</title>
		<link>http://homeloanartist.com/2010/08/existing-home-sales-july-2010/</link>
		<comments>http://homeloanartist.com/2010/08/existing-home-sales-july-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:54:35 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Home Supply]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Inland Empire]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2255</guid>
		<description><![CDATA[The number of home resales plunged by 1.4 million units in July. Home buyers may uncover opportunities for a deal.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/existing-home-sales-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For California Mortgage Rates: August 23, 2010</title>
		<link>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-august-23-2010/</link>
		<comments>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-august-23-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:54:47 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2215</guid>
		<description><![CDATA[This week, it's unlikely that the Refi Boom will meet its end, but that doesn't mean you should wait for rates to fall further. Mortgage rates tend to change quickly and without notice, and should rates rise, you may find that you've missed the market bottom.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/california-mortgage-rates-week-ahead-august-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire July 2010 Home Sales Report</title>
		<link>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/</link>
		<comments>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:19:56 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Home Sales Report]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2191</guid>
		<description><![CDATA[Inland Empire home sales for July 2010 saw it&#8217;s biggest year over year drop in home sales in more than two years.  This is a sign that the tax credit rush to purchase homes is slowing and will become stabilized&#8230;.or normalized.  I anticipate sellers will no longer be receiving 20-30 offers per home.  It should [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/inland-empire-july-2010-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Mortgage Rates Make New Lows</title>
		<link>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/</link>
		<comments>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:53:45 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2199</guid>
		<description><![CDATA[Inland Empire mortgage rates are (again) at their lowest levels in history.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes to FHA&#8217;s Insurance Premiums &amp; Why California Homebuyers Should Care</title>
		<link>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/</link>
		<comments>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:17:20 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Approval Process]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Cost of Waiting]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Loan Progams]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2159</guid>
		<description><![CDATA[HUD recently announced that starting October 4th (recently delayed), FHA is reducing the amount to be collected for their Up Front Mortgage Insurance Premium (UFMIP). However, FHA will also increase how much they collect on their Annual Mortgage Insurance Premium (MIP &#8211; collected monthly) for California&#8217;s Inland Empire (Riverside &#38; San Bernardino County) home buyers. Confused? [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
