<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inland Empire Direct Mortgage Lender &#124; FHA VA USDA HARP 2 Home Loans &#187; Corona</title>
	<atom:link href="http://homeloanartist.com/tag/corona/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeloanartist.com</link>
	<description>Temecula Murrieta Menifee Lake Elsinore Corona Riverside mortgage lender qualifying home buyers for FHA, VA, USDA, HARP 2, Down Payment Assistance home loans</description>
	<lastBuildDate>Sat, 19 May 2012 00:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HARP Refinance For An Upside Down Mortgage in Corona-Chino-Riverside area</title>
		<link>http://homeloanartist.com/2011/11/harp-refinance-upside-down-mortgage-corona-chino-riverside/</link>
		<comments>http://homeloanartist.com/2011/11/harp-refinance-upside-down-mortgage-corona-chino-riverside/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:28:27 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Canyon Lake]]></category>
		<category><![CDATA[Chino]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Lake Elsinore]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Under Water]]></category>
		<category><![CDATA[Upside Down]]></category>

		<guid isPermaLink="false">http://homeloanartist.com/?p=4495</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2011/11/HARP-Refi-Corona-Chino-Riverside-Canyon-Lake-Moreno-Valley.png" width="240" />
		</p>The new HARP government upside down/underwater mortgage refinance program will help some home owners in the Corona, Chino, Riverside, Canyon Lake, Moreno Valley, Lake Elsinore who want to keep their home and lower their interest rate and mortgage payment. What is HARP?  It&#8217;s an instrument, but in this discussion we&#8217;re talking about the Home Affordable [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2011/11/harp-refinance-upside-down-mortgage-corona-chino-riverside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For California Mortgage Rates : July 5, 2011</title>
		<link>http://homeloanartist.com/2011/07/mortgage-rate-california-july-5-2011/</link>
		<comments>http://homeloanartist.com/2011/07/mortgage-rate-california-july-5-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:55:18 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[July 5th]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=3851</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bringtheblog.com/i/jobs-in-focus-2.jpg" width="240" />
		</p>Mortgage markets in California worsened last week as Wall Street&#8217;s renewed optimism pushed equities to their best one-week gain in 2 years. The change in  sentiment was bad news for home buyers sensitive to interest rates when investors pored into stocks at the expense of bonds (mortgage debt). Last week, for the first time since [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2011/07/mortgage-rate-california-july-5-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th of July Fireworks in Corona-Chino-Riverside-Moreno Valley 2011</title>
		<link>http://homeloanartist.com/2011/06/4th-of-july-fireworks-corona-chino-riverside-morenovalley-2011/</link>
		<comments>http://homeloanartist.com/2011/06/4th-of-july-fireworks-corona-chino-riverside-morenovalley-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:40:01 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Jurupa Valley]]></category>
		<category><![CDATA[Mira Loma]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://homeloanartist.com/?p=3810</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2011/06/july-fireworks-corona-riverside-moreno-valley.png" width="240" />
		</p>Looking for a place to watch 4th of July fireworks in Corona, Chino, Riverside, Mira Loma/Jurupa Valley, or the Moreno Valley area? See below. Corona 4th of July Celebration, Fireworks &#38; Family Fun Festival When: July4th      4-10 p.m. Where: Santana Park &#8211; 598 Santana Way (parking at Crossroads Church)  _________________________ City of Chino Freedom Festival [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2011/06/4th-of-july-fireworks-corona-chino-riverside-morenovalley-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero ($0) Down Payment Needed for Corona Home Mortgage Purchase Loan</title>
		<link>http://homeloanartist.com/2011/06/zero-down-payment-needed-corona-home-mortgage-purchase-loan/</link>
		<comments>http://homeloanartist.com/2011/06/zero-down-payment-needed-corona-home-mortgage-purchase-loan/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:27:13 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>
		<category><![CDATA[100 Financing]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[No Down Payment]]></category>

		<guid isPermaLink="false">http://homeloanartist.com/?p=3763</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2011/06/Corona-home-for-sale-1.jpg" width="240" />
		</p>Did you know that Corona home buyers can still purchase a home with zero ($0)  down payment (100% financing).  And to make the deal even better, there is no monthly mortgage insurance required on the loan!   WHAT?  Yesireeee&#8230;&#8230;and you don&#8217;t have to be a first time home buyer! In fact, the home in this photo [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2011/06/zero-down-payment-needed-corona-home-mortgage-purchase-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corona, CA Mortgage Broker/Lender &#124; Corona Home Mortgage Bank</title>
		<link>http://homeloanartist.com/2011/06/corona-mortgage-broker-lender-corona-home-mortgage-bank/</link>
		<comments>http://homeloanartist.com/2011/06/corona-mortgage-broker-lender-corona-home-mortgage-bank/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:52:24 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[USDA Loan]]></category>
		<category><![CDATA[VA Loan]]></category>

		<guid isPermaLink="false">http://homeloanartist.com/?p=3735</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2011/06/corona-mortgage-broker-lender-bank.png" width="240" />
		</p>FPF is a Corona, CA Mortgage Broker/Lender and Mortgage Bank offering Corona FHA, VA, USDA, HomePath, Conventional, and Corona Down Payment Assistance home loans.   The flexibility of being both a bank and broker gives home buyers more loan options, ability to close faster, fewer qualifying restrictions, and a greater chance of qualifying for the best [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2011/06/corona-mortgage-broker-lender-corona-home-mortgage-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHF Platinum 3% Down Payment Assistance Grant for CA Home Buyers (free money)</title>
		<link>http://homeloanartist.com/2010/12/chf-platinum-down-payment-assistance-grant-ca-home-buyers/</link>
		<comments>http://homeloanartist.com/2010/12/chf-platinum-down-payment-assistance-grant-ca-home-buyers/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:08:25 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Closing Cost Assistance]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[Grant Money]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Lake Elsinore]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://homeloanartist.com/?p=2816</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2010/12/home-grants.jpg" width="240" />
		</p>CHF is now offering the Platinum 3% down payment / closing cost assistance grant to all California home buyers.  This means home buyers of the Inland Empire, Riverside, San Bernardino, Orange, or San Diego county can use a government insured FHA, VA, or USDA first mortgage loan and need only .5% down payment to purchase [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/12/chf-platinum-down-payment-assistance-grant-ca-home-buyers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>$8000 Home Buyer Tax Credit Extended for Military Combined with a No Down Payment VA Home Loan&#8230;WOW!</title>
		<link>http://homeloanartist.com/2010/09/8000-military-va-loan-home-buyer-tax-credit-military-no-down-payment-california/</link>
		<comments>http://homeloanartist.com/2010/09/8000-military-va-loan-home-buyer-tax-credit-military-no-down-payment-california/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:02:37 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Active Duty]]></category>
		<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[First-Time Home Buyer]]></category>
		<category><![CDATA[Foreign Service]]></category>
		<category><![CDATA[Iintelligence]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Move up Buyer]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Repeat Home Buyer]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Service Members]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[VA Home Loan]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2372</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homeloanartist.com/files/2010/09/military-usflag.jpg" width="240" />
		</p>California's military Armed Forces received an extension for both the $8000 first time home buyer and $6500 repeat/move-up home buyer tax credit.  Combine this with a VA $0 down payment home loan and the you could purchase a home with literally nothing out of pocket. ]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/09/8000-military-va-loan-home-buyer-tax-credit-military-no-down-payment-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Mortgage Rates Make New Lows</title>
		<link>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/</link>
		<comments>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:53:45 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2199</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://inlandempirehomeblog.com/brad/files/2010/08/Mtg_rates_new_lows.png" width="240" />
		</p>Inland Empire mortgage rates are (again) at their lowest levels in history.]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/inland-empire-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes to FHA&#8217;s Insurance Premiums &amp; Why California Homebuyers Should Care</title>
		<link>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/</link>
		<comments>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:17:20 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Mortgage Approval Process]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Cost of Waiting]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Loan Progams]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2159</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://inlandempirehomeblog.com/brad/files/2010/08/FH-mip-increase.png" width="240" />
		</p>HUD recently announced that starting October 4th (recently delayed), FHA is reducing the amount to be collected for their Up Front Mortgage Insurance Premium (UFMIP). However, FHA will also increase how much they collect on their Annual Mortgage Insurance Premium (MIP &#8211; collected monthly) for California&#8217;s Inland Empire (Riverside &#38; San Bernardino County) home buyers. Confused? [...]]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/important-changes-to-fha-insurance-premiums-why-california-homebuyers-should-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For California Mortgage Rates: August 2, 2010</title>
		<link>http://homeloanartist.com/2010/08/california-mortgage-rates-aug-2-2010/</link>
		<comments>http://homeloanartist.com/2010/08/california-mortgage-rates-aug-2-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:53:02 +0000</pubDate>
		<dc:creator>Brad Yzermans</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://inlandempirehomeblog.com/brad/?p=2137</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://inlandempirehomeblog.com/brad/files/2010/08/interest-rate-direction.jpg" width="240" />
		</p>Non-Farm Payrolls hits the wires Friday at 8:30 AM ET. Markets are expecting a 75,000 net loss of jobs last month. If the actual number is higher, mortgage rates should rise. If the actual number is lower, mortgage rates should fall. ]]></description>
		<wfw:commentRss>http://homeloanartist.com/2010/08/california-mortgage-rates-aug-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

