Congress agreed to restore, reinstate and extend the maximum jumbo & conforming FHA loan limits to $729,750 for 2013 after seeing the negative impact a loan limit reduction would have on certain high cost housing markets. Restoring the California 2013 FHA county loan limit was essential in stabilizing the housing market in many high cost counties of California, as well as other parts of the nation.
==> Just Announced November 27, 2013 ==> Click the blue hyperlink text to view the new 2014 Conforming & FHA Loan Limits in California by County
Surprisingly, the House rejected the Senate’s bill to restore or increase the maximum conventional (Fannie Mae/Freddie Mac) loan limits and match FHA’s loan limits. FHFA (Fannie/Freddei) announced 2013 Conventional loan limits will remain the same as 2012.
Loan amounts between $417,000 and $729,750 are often referred to as FHA high balance, FHA jumbo conforming, or agency jumbo loans. The FHA conforming & jumbo loan limits have been extended through December 13, 2014.
Who will benefit most from the restored and extended jumbo conforming 2013 FHA loan limits in California?
- Home buyers who don’t have a 10% or 20% down payment in high cost areas such as Riverside, San Bernardino, San Diego, Orange and Los Angeles county now have access to low interest rate, safe, and affordable low down payment financing.
- Home values and sales prices in higher priced markets will stabilize because buyers can secure larger loan amounts using an FHA loan.
Below is the maximum 2013 California FHA and Conventional loan limits by county.
Get an FHA purchase or refinance rate quote while you’re here.
CA County Name | CA FHA Loan Limit | CA Conventional Loan Limit | ||
ALAMEDA | $729,750 | $625,500 | ||
ALPINE | $547,500 | $463,450 | ||
AMADOR | $462,500 | $417,000 | ||
BUTTE | $400,000 | $417,000 | ||
CALAVERAS | $462,500 | $417,000 | ||
COLUSA | $397,750 | $417,000 | ||
CONTRA COSTA | $729,750 | $625,500 | ||
DEL NORTE | $311,250 | $417,000 | ||
EL DORADO | $580,000 | $474,950 | ||
FRESNO | $381,250 | $417,000 | ||
GLENN | $287,500 | $417,000 | ||
HUMBOLDT | $393,750 | $417,000 | ||
IMPERIAL | $325,000 | $417,000 | ||
INYO | $437,500 | $417,000 | ||
KERN | $368,750 | $417,000 | ||
KINGS | $325,000 | $417,000 | ||
LAKE | $401,250 | $417,000 | ||
LASSEN | $285,000 | $417,000 | ||
LOS ANGELES | $729,750 | $625,500 | ||
MADERA | $425,000 | $417,000 | ||
MARIN | $729,750 | $625,500 | ||
MARIPOSA | $412,500 | $417,000 | ||
MENDOCINO | $512,500 | $417,000 | ||
MERCED | $472,500 | $417,000 | ||
MODOC | $472,500 | $417,000 | ||
MONO | $529,000 | $529,000 | ||
MONTEREY | $729,750 | $483,000 | ||
NAPA | $729,750 | $592,250 | ||
NEVADA | $562,500 | $477,250 | ||
ORANGE | $729,750 | $625,500 | ||
PLACER | $580,000 | $474,950 | ||
PLUMAS | $410,000 | $417,000 | ||
RIVERSIDE | $500,000 | $417,000 | ||
SACRAMENTO | $580,000 | $474,950 | ||
SAN BENITO | $729,750 | $625,500 | ||
SAN BERNARDINO | $500,000 | $417,000 | ||
SAN DIEGO | $697,500 | $546,250 | ||
SAN FRANCISCO | $729,750 | $625,500 | ||
SAN JOAQUIN | $488,750 | $417,000 | ||
SAN LUIS OBISPO | $687,500 | $561,200 | ||
SAN MATEO | $729,750 | $625,500 | ||
SANTA BARBARA | $729,750 | $603,750 | ||
SANTA CLARA | $729,750 | $625,500 | ||
SANTA CRUZ | $729,750 | $625,500 | ||
SHASTA | $423,750 | $417,000 | ||
SIERRA | $304,750 | $417,000 | ||
SISKIYOU | $293,750 | $417,000 | ||
SOLANO | $557,500 | $417,000 | ||
SONOMA | $662,500 | $520,950 | ||
STANISLAUS | $423,750 | $417,000 | ||
SUTTER | $425,000 | $417,000 | ||
TEHAMA | $312,750 | $417,000 | ||
TRINITY | $271,050 | $417,000 | ||
TULARE | $325,000 | $417,000 | ||
TUOLUMNE | $437,500 | $417,000 | ||
VENTURA | $729,750 | $598,000 | ||
YOLO | $580,000 | $474,950 | ||
YUBA | $425,000 | $417,000 | ||
+ View all maximum 2013 FHA loan limits at HUD website
+ View FHFA 2013 maximum Conventional (Fannie/Freddie) loan limits
___________________________________________________________
2013 VA High Cost County Loan Limits have been reduced Find out how you can borrow more than the limit when buying or refinancing.
Not sure if FHA financing is the best option for you? Interested in comparing a 3% down payment loan program that doesn’t require any mortgage insurance?
Call me direct (951) 215-6119 to discuss your situation and learn about financing programs most lenders don’t tell you about because they can’t offer them….like 100% financing or down payment assistance for 1st & 2nd time home buyers!
No comments yet.